Description | SH-98(15 tons) | SH-99(25 tons) | SH-100(40 tons) | Sh-004 |
Chamber size(lxwxh) | 400mmx400mmx600mm | 600mmx600mmx900mm | 600mmx900mmx1200mm | 24″x22″x57″ |
Bale size(lxwxh) | 400mmx400mm | 600mmx600mm | 600mmx900mm | 13″ x 24″ |
Bale weight(kgs) | 20-40 KGS | 50-70 KGS | 70-120 KGS | 45-70(in ms scrap) 30-50(in carton) 20-35(in aluminium) 30-50(pet bottle) |
Cylinder ON TOP | 1 | 1 | 1 | 25 |
Motor(hp) | 5 | 7.5 | 10 | 50-55 |
Oil tank(ltr) | 200 ltr | 250 | 350 | 12-14 |
Delivery time | 1-2 week | 2-3 week | 2-3 week | 700 |
Warrantee From date of invoice | 1 year | 1 year | 1 year |
Additional Information: