We are engrossed in offering Cardboard Baling Machine. Equipped with operating compactors, these products are manufactured under the guidance of engineers, who hold extensive knowledge of this domain. Post-production, these products are checked for functionality by our quality controllers.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Material | Steel |
Model Name/Number | Mundka Hydraulics |
Usage/Application | Industrial |
Brand | Mundka Hydraulics |
Automation Grade | Semi-Automatic |
Country of Origin | Made in India |
Additional Information:
Additional Information:
Additional Information:
Description | SH-98(15 tons) | SH-99(25 tons) | SH-100(40 tons) | Sh-786 |
Chamber size(lxwxh) | 400mmx400mmx600mm | 600mmx600mmx900mm | 600mmx900mmx1200mm | 25″x30″x60″ |
Bale size(lxwxh) | 400mmx400mm | 600mmx600mm | 600mmx900mm | 16″ x 16″ |
Bale weight(kgs) | 20-40 KGS | 50-70 KGS | 70-120 KGS | 45-70(in ms scrap) 30-50(in carton) 20-35(in aluminium) 30-50(pet bottle) |
Cylinder ON TOP | 1 | 1 | 1 | 30 |
Motor(hp) | 5 | 7.5 | 10 | 60-80 |
Oil tank(ltr) | 200 ltr | 250 | 350 | 14-16 |
Delivery time | 1-2 week | 2-3 week | 2-3 week | 1000 |
Warrantee From date of invoice | 1 year | 1 year | 1 year |
Additional Information:
Additional Information: