MODEL NO. | SH-999 | SH-1000 |
Scrap Containing Box Size | 30”x36”x73” | 30”x40”x76” |
Pressed Bale Size | 20”x20” | 22”x22” |
Pressed Bale Weight(kgs) approx. | 100-150(in ms scrap) 50-80(in carton) 30-55(in aluminium) 30-60(pet bottle) | 100-200(in ms scrap) 70-100(in carton) 40-70(in aluminium) 40-80(pet bottle) |
Electric Motor (HP) | 40 | 50 |
Pressing Scrap Time (second) | 90sec | 100 |
Production/Shift(tons) | 15-20 | 20-25 |
Oil Tank Capacity (Ltr) | 1400 | 1600 |
Warrantee | 1 Year | 1 Year |
Operation | Semi/fully automatic(panel/plc) | Semi/fully automatic(panel/plc) |
Optional | Heat Exchanger (chiller) Hydraulic Hopper System Hydraulic Bale Remover Shearing blade | Heat Exchanger(chiller) Hydraulic Hopper System Hydraulic Bale Remover Shearing blade |
Additional Information: